

LOFT COLORS Wall thermostatic shower mixer
· Fixed shower head 220x220 mm. with ball joint.
· Antilime hand shower.
· Shower hose SATIN.
· Telescopic bar.
· Diverter integrated in the flow control.
amber chrome finish, handle
Finish
Reference:
20019501AM
Quantity :
Reference:
20019501AM

The thermostatic cartridge is easy to clean without losing temperature calibration.

The tap surface remains at a temperature suitable for touching, thus preventing burns.

Amber-Chrome Finish.

Cartridge reference (spare): 29919503AM

No. | Reference | Description of the spare part | Price list | |
---|---|---|---|---|
1 | 29963206 | Antilime shower head | 99,80£ | |
2 | 03463901AM | Antilime shower | 50,85£ | |
3 | 913460915 | Shower hose SATIN | 20,35£ | |
4 | 916119506 | Slider for shower bar | 28,25£ | |
5 | 29908205AM | Handle Flow side | 46,45£ | |
6 | 9194283 | Distribut cartridge | 44,05£ | |
7 | 29919503AM | Thermostatic cartridge stem + Handle | 81,20£ | |
8 | 29908206AM | Temperature side handle | 46,45£ | |
9 | 919017402 | Nut | 6,05£ | |
10 | 913478903 | Pipe-flange and anti-reflux valve set | 5,75£ | |
11 | 913478906 | Outlet valve | 15,05£ | |
12 | 29908401AM | Cover plate + excentric union | 35,20£ | |
13 | 9134779 | Excentric union Normal | 8,20£ |

The thermostatic cartridge is easy to clean without losing temperature calibration.

The tap surface remains at a temperature suitable for touching, thus preventing burns.

Amber-Chrome Finish.

No. | Reference | Reference - Description of the spare part | Price | |
---|---|---|---|---|
1 | 29963206 | 29963206 - Antilime shower head | 99,80£ | |
2 | 03463901AM | 03463901AM - Antilime shower | 50,85£ | |
3 | 913460915 | 913460915 - Shower hose SATIN | 20,35£ | |
4 | 916119506 | 916119506 - Slider for shower bar | 28,25£ | |
5 | 29908205AM | 29908205AM - Handle Flow side | 46,45£ | |
6 | 9194283 | 9194283 - Distribut cartridge | 44,05£ | |
7 | 29919503AM | 29919503AM - Thermostatic cartridge stem + Handle | 81,20£ | |
8 | 29908206AM | 29908206AM - Temperature side handle | 46,45£ | |
9 | 919017402 | 919017402 - Nut | 6,05£ | |
10 | 913478903 | 913478903 - Pipe-flange and anti-reflux valve set | 5,75£ | |
11 | 913478906 | 913478906 - Outlet valve | 15,05£ | |
12 | 29908401AM | 29908401AM - Cover plate + excentric union | 35,20£ | |
13 | 9134779 | 9134779 - Excentric union Normal | 8,20£ |
RELATED PRODUCTS
RELATED PRODUCTS
