

LOFT COLORS Wall thermostatic shower mixer
· Fixed shower head 220x220 mm. with ball joint.
· Antilime hand shower.
· Shower hose SATIN.
· Telescopic bar.
· Diverter integrated in the flow control.
white chrome finish, handle
Finish
Reference:
20019501BL
Quantity :
Reference:
20019501BL

White-Chrome Finish.

The thermostatic cartridge is easy to clean without losing temperature calibration.

The tap surface remains at a temperature suitable for touching, thus preventing burns.

Cartridge reference (spare): 29919503BL

No. | Reference | Description of the spare part | Price list | |
---|---|---|---|---|
1 | 29963206 | Antilime shower head | 99,80£ | |
2 | 03463901BL | Antilime shower | 71,50£ | |
3 | 913460915 | Shower hose SATIN | 20,75£ | |
4 | 916119506 | Slider for shower bar | 28,25£ | |
5 | 29908205BL | Handle Flow side | 46,45£ | |
6 | 9194283 | Distribut cartridge | 44,05£ | |
7 | 29919503BL | Thermostatic cartridge stem + Handle | 81,20£ | |
8 | 29908206BL | Temperature side handle | 46,45£ | |
9 | 919017402 | Nut | 6,05£ | |
10 | 913478903 | Pipe-flange and anti-reflux valve set | 5,75£ | |
11 | 913478906 | Outlet valve | 15,35£ | |
12 | 29908401BL | Cover plate + excentric union | 35,20£ | |
13 | 9134779 | Excentric union Normal | 8,20£ |

White-Chrome Finish.

The thermostatic cartridge is easy to clean without losing temperature calibration.

The tap surface remains at a temperature suitable for touching, thus preventing burns.

No. | Reference | Reference - Description of the spare part | Price | |
---|---|---|---|---|
1 | 29963206 | 29963206 - Antilime shower head | -- | |
2 | 03463901BL | 03463901BL - Antilime shower | -- | |
3 | 913460915 | 913460915 - Shower hose SATIN | -- | |
4 | 916119506 | 916119506 - Slider for shower bar | -- | |
5 | 29908205BL | 29908205BL - Handle Flow side | -- | |
6 | 9194283 | 9194283 - Distribut cartridge | -- | |
7 | 29919503BL | 29919503BL - Thermostatic cartridge stem + Handle | -- | |
8 | 29908206BL | 29908206BL - Temperature side handle | -- | |
9 | 919017402 | 919017402 - Nut | -- | |
10 | 913478903 | 913478903 - Pipe-flange and anti-reflux valve set | -- | |
11 | 913478906 | 913478906 - Outlet valve | -- | |
12 | 29908401BL | 29908401BL - Cover plate + excentric union | -- | |
13 | 9134779 | 9134779 - Excentric union Normal | -- |
RELATED PRODUCTS
RELATED PRODUCTS
ACCESSORIES
ACCESSORIES
